Choosing the Right Rifle Case Size: A Comprehensive Guide
Share

Importance of Correct Case Size
Top 50 Rifles and Their Ideal Case Sizes
Rank | Rifle Name | Average Length (inches) | Recommended Case Size |
1 | AR-15 | 33.3 - 36.6 | 36 inches |
2 | Ruger 10/22 | 37 | 42 inches |
3 | Remington Model 700 | Under 42 (varies by model) | 42 inches |
4 | Marlin Model 60 | 37.5 - 40.5 | 42 inches |
5 | Ruger American Rifle | 42.5 | 48 inches |
6 | Smith & Wesson M&P 15-22 | 30.7 - 33.75 | 36 inches |
7 | Savage Axis | 24.5 - 43.5 | 36 inches & 42 inches |
8 | Mossberg 500 | Under 40 (varies by model) | 42 inches |
9 | Ruger Mini-14 | 37.25 - 38 | 42 inches |
10 | Bushmaster XM-15 | 38.25 | 42 inches |
11 | Ruger AR-556 | 32.25 - 35.5 | 36 inches |
12 | Smith & Wesson M&P10 | 37.6 - 38.5 | 42 inches |
13 | Marlin 336 | 38.5 - 42.5 | 42 inches - 48 inches |
14 | Winchester Model 1894 | 38 | 42 inches |
15 | CZ 455 | 38.2 | 42 inches |
16 | Browning BAR | 41- 45 | 42 inches - 48 inches |
17 | Savage Model 110 | Under 42 (varies by model) | 42 inches - Contact with specific version, long range will not work. |
18 | Kel-Tec SUB-2000 | 30.5 (16.25 folded) | 36 inches |
19 | Winchester Model 70 | 42.25 - 50 (varies by model) | |
20 | Remington Model 572 Fieldmaster | 40 | 42 inches |
21 | Mossberg Patriot | Under 42 (varies by model) | 42 inches - 48 inches |
22 | Henry Big Boy | 38.5 | 42 inches |
23 | Kimber 84M | 43.5 (varies by model) | 48 inches |
24 | Savage Model 99 | 41 | 42 inches |
25 | Remington Model Seven | 41.5 | 42 inches |
26 | Browning A-Bolt III | 42.5 (varies by model) | 48 inches |
27 | Ruger No.1 | 36.5 - 42.5 (varies by model) | 42 inches & 48 inches |
28 | Weatherby Mark V | Over 42" | 48 inches |
29 | Henry Golden Boy | 38.5 | 42 inches |
30 | Howa 1500 | Under 42 (varies by model) | 42 inches |
31 | Ruger Gunsite Scout | 39.5 - 41 | 42 inches |
32 | Marlin Model 1895 | 37.5 - 40.5 | 42 inches |
33 | Steyr Scout | 38.6 | 42 inches |
34 | Winchester Model 94 | 38 | 42 inches |
35 | Browning BLR | Under 42 (varies by model) | 42 inches |
36 | Remington Model 597 | 40 | 42 inches |
37 | Savage Model 93R17 | 39.5 | 42 inches |
38 | Weatherby Vanguard | Under 42 (varies by model) | 42 inches |
39 | Marlin XT-22 | 41 | 42 inches |
40 | Benelli R1 | 44 + | 48 inches |
41 | Remington Model 783 | 45 + | 48 inches |
42 | Mossberg MVP | 37.5 | 42 inches |
43 | CZ 527 | 40-44+ | 42 inches - 48 inches (Contact with version as some may not fit) |
44 | Remington Model 7600 | 42.6 | 48 inches |
45 | Winchester Model 1886 | 44.5 | 48 inches |
46 | Henry U.S. Survival AR-7 | 35 (16.5 when stored) | 36 inches |
47 | Savage Model 11/111 | 41.5+ (varies by model) | 42 inches - 48 inches (Contact with version as most do not fit) |
48 | TIKKA T3 | 45 | 48 inches |
49 | Kimber Model 84L | 43.75 | 48 inches |
50 | Browning X-Bolt | Under 42 (varies by model) | 42 inches |
Tips for Measuring Your Rifle
Wrapping Up
FAQs
Q1: What are common rifle lengths?
Common rifle lengths vary significantly depending on the model and purpose, but most popular rifles in the U.S. range from 30 to 45 inches. For instance, the AR-15 typically ranges between 33.3 and 36.6 inches, while others like the Remington Model 783 can exceed 45 inches. Always measure your rifle from butt to barrel, including attachments, to determine its true length.
Q2: What size case do you need for an AR-15?
For an AR-15, a 36-inch soft rifle case is generally the ideal fit. Most AR-15s fall between 33.3 and 36.6 inches in length, making this size perfect for a snug, secure carry. Be sure to account for modifications like scopes or extended stocks when selecting your case.
Q3: Is a hard or soft rifle case better?
A soft rifle case is often preferred for its portability, discreet profile, and quieter handling. It's ideal for everyday transport and offers solid protection against scratches and minor impacts, especially when padded. However, always ensure the rifle fits snugly to avoid damage during transit.
Q4: What is the standard size of the AR-15?
The standard length of an AR-15 typically ranges between 33.3 and 36.6 inches, depending on the specific model and customizations. This size makes it compatible with most 36-inch rifle cases, which are commonly recommended for this platform.
Related Products

Elite Ranger Soft Rifle Case
